Approved Battery Systems list
Program closed
The Battery Booster program closed to new conditional approval applications on 8 May 2024.
After receiving a conditional approval letter, householders will still have up to 90 days to install their conditionally approved battery system and claim the rebate.
Householders are encouraged to source multiple quotes.
To be eligible for the Battery Booster program rebate, the battery system installed at the premises must be listed on this Approved Battery Systems list.
Battery manufacturers do not need to apply to the department for their equipment to be included on this list, as it is compiled independently by the department from other government and industry sources.
For standalone installations (off-grid), only the battery system is required to be on this list.
Download the Approved Battery Systems list (XLSX, 332.18 KB).
This list will be updated throughout the life of the program.
Battery brand | Battery model | Battery energy storage system | Inverter manufacturer | Inverter model | Number of battery units | Capacity (kWh) |
---|---|---|---|---|---|---|
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-6KW-HBI | 2 | 9.22 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5.5KW-HBI | 2 | 9.22 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-4.6KW-HBI | 2 | 9.22 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5KW-HBI | 2 | 9.22 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5.5KW-HBI | 3 | 13.83 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-6KW-HBI | 3 | 13.83 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-4.6KW-HBI | 3 | 13.83 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5KW-HBI | 3 | 13.83 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5KW-HBI | 4 | 18.44 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-4.6KW-HBI | 4 | 18.44 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-6KW-HBI | 4 | 18.44 |
AKAI Energy | AKE-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AKE-5.5KW-HBI | 4 | 18.44 |
AMBRION | N/A | HS2-6K-S2-2 4G | N/A | N/A | 2 | 9 |
AMBRION | N/A | HS2-5K-S2-2 4G | N/A | N/A | 2 | 9 |
AMBRION | N/A | HS2-3K-S2-2 4G | N/A | N/A | 2 | 9 |
AMBRION | N/A | HS2-5K-S2-3 4G | N/A | N/A | 3 | 13.5 |
AMBRION | N/A | HS2-6K-S2-3 4G | N/A | N/A | 3 | 13.5 |
AMBRION | N/A | HS2-6K-S2-4 4G | N/A | N/A | 4 | 18 |
AMBRION | N/A | HS2-5K-S2-4 4G | N/A | N/A | 4 | 18 |
Alpha-ESS | SMILE-BAT-8.2PH | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 7.8 |
Alpha-ESS | SMILE-BAT-8.2 PH | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 7.8 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | Alpha-ESS | SMILE5-INV | 1 | 9.1 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | Alpha-ESS | SMILE5-INV | 1 | 9.3 |
Alpha-ESS | SMILE-G3-BAT-10.1P | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 9.6 |
Alpha-ESS | SMILE-G3-BAT-10.1P | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 9.6 |
Alpha-ESS | SMILE-BAT-5P II | N/A | Alpha-ESS | SMILE-S5 | 1 | 10.08 |
Alpha-ESS | SMILE5-BAT | N/A | Alpha-ESS | SMILE5-INV | 2 | 11 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Alpha-ESS | SMILE5-INV | 1 | 13.3 |
Alpha-ESS | SMILE-BAT-5P III | N/A | Alpha-ESS | SMILE-S5 | 1 | 15.12 |
Alpha-ESS | SMILE-BAT-8.2PH II | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 15.6 |
Alpha-ESS | SMILE-BAT-8.2 PH II | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 15.6 |
Alpha-ESS | SMILE5-BAT | N/A | Alpha-ESS | SMILE5-INV | 3 | 16.5 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | Alpha-ESS | SMILE5-INV | 2 | 18.2 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | Alpha-ESS | SMILE5-INV | 2 | 18.6 |
Alpha-ESS | SMILE-G3-BAT-10.1P II | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 19.2 |
Alpha-ESS | SMILE-G3-BAT-10.1P II | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 19.2 |
Alpha-ESS | SMILE-BAT-5P IV | N/A | Alpha-ESS | SMILE-S5 | 1 | 20.16 |
Alpha-ESS | SMILE-BAT-8.2 PH III | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 23.4 |
Alpha-ESS | SMILE-BAT-8.2PH III | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 23.4 |
Alpha-ESS | SMILE-BAT-5P V | N/A | Alpha-ESS | SMILE-S5 | 1 | 25.2 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Alpha-ESS | SMILE5-INV | 2 | 26.6 |
Alpha-ESS | SMILE-G3-BAT-10.1P III | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 28.7 |
Alpha-ESS | SMILE-G3-BAT-10.1P III | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 28.7 |
Alpha-ESS | SMILE-BAT-5P VI | N/A | Alpha-ESS | SMILE-S5 | 1 | 30.24 |
Alpha-ESS | SMILE-BAT-8.2PH IV | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 31.2 |
Alpha-ESS | SMILE-BAT-8.2 PH IV | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 31.2 |
Alpha-ESS | SMILE-G3-BAT-10.1P IV | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 38.3 |
Alpha-ESS | SMILE-G3-BAT-10.1P IV | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 38.3 |
Alpha-ESS | SMILE-BAT-8.2PH V | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 39 |
Alpha-ESS | SMILE-BAT-8.2 PH V | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 39 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Alpha-ESS | SMILE5-INV | 3 | 39.9 |
Alpha-ESS | SMILE-BAT-8.2 PH VI | N/A | Alpha-ESS | SMILE-T10-HV-INV | 1 | 46.7 |
Alpha-ESS | SMILE-BAT-8.2PH VI | N/A | Alpha-ESS | SMILE-S6-HV | 1 | 46.7 |
Alpha-ESS | SMILE-G3-BAT-10.1P V | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 47.9 |
Alpha-ESS | SMILE-G3-BAT-10.1P V | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 49.7 |
Alpha-ESS | SMILE-G3-BAT-10.1P VI | N/A | Alpha-ESS | SMILE-G3-S5-INV | 1 | 57.5 |
Alpha-ESS | SMILE-G3-BAT-10.1P VI | N/A | Alpha-ESS | SMILE-G3-B5-INV | 1 | 57.5 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 1 | 9.1 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 1 | 9.3 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 1 | 13.3 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 2 | 18.2 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 2 | 18.6 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 2 | 26.6 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 3 | 27.3 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 3 | 27.9 |
Alpha-ESS | Smile-BAT-13.3P | N/A | Ginlong Technologies Co | RHI-5K-48ES-5G | 3 | 39.9 |
Alpha-ESS | eSTORE-BAT-10.1 | N/A | GoodWe | GW5048D-ES | 1 | 9.1 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | GoodWe | GW3600S-BP | 1 | 9.1 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | GoodWe | GW5000S-BP | 1 | 9.1 |
Alpha-ESS | eSTORE-BAT-10.1 | N/A | GoodWe | GW5000S-BP | 1 | 9.1 |
Alpha-ESS | eSTORE-BAT-10.3 | N/A | GoodWe | GW5048D-ES | 1 | 9.3 |
Alpha-ESS | eSTORE-BAT-10.3 | N/A | GoodWe | GW5000S-BP | 1 | 9.3 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | GoodWe | GW5000S-BP | 1 | 9.3 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | GoodWe | GW3600S-BP | 1 | 9.3 |
Alpha-ESS | M4856-P | N/A | GoodWe | GW10KL-ET | 4 | 10.4 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW5048D-ES | 2 | 11 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW5000S-BP | 2 | 11 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW3600S-BP | 2 | 11 |
Alpha-ESS | M4856-P | N/A | GoodWe | GW10KL-ET | 5 | 13.1 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5000S-BP | 1 | 13.34 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5048D-ES | 1 | 13.34 |
Alpha-ESS | M4856-P | N/A | GoodWe | GW10KL-ET | 6 | 15.7 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW5000S-BP | 3 | 16.5 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW5048D-ES | 3 | 16.5 |
Alpha-ESS | SMILE5-BAT | N/A | GoodWe | GW3600S-BP | 3 | 16.5 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | GoodWe | GW3600S-BP | 2 | 18.2 |
Alpha-ESS | eSTORE-BAT-10.1 | N/A | GoodWe | GW5000S-BP | 2 | 18.2 |
Alpha-ESS | eSTORE-BAT-10.1 | N/A | GoodWe | GW5048D-ES | 2 | 18.2 |
Alpha-ESS | SMILE-BAT-10.1P | N/A | GoodWe | GW5000S-BP | 2 | 18.2 |
Alpha-ESS | M4856-P | N/A | GoodWe | GW10KL-ET | 7 | 18.3 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | GoodWe | GW3600S-BP | 2 | 18.6 |
Alpha-ESS | SMILE-BAT-10.3P | N/A | GoodWe | GW5000S-BP | 2 | 18.6 |
Alpha-ESS | eSTORE-BAT-10.3 | N/A | GoodWe | GW5048D-ES | 2 | 18.6 |
Alpha-ESS | eSTORE-BAT-10.3 | N/A | GoodWe | GW5000S-BP | 2 | 18.6 |
Alpha-ESS | M4856-P | N/A | GoodWe | GW10KL-ET | 8 | 20.9 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5048D-ES | 2 | 26.6 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5000S-BP | 2 | 26.6 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5000S-BP | 3 | 39.9 |
Alpha-ESS | Smile-BAT-13.3P | N/A | GoodWe | GW5048D-ES | 3 | 39.9 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 8.4 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 8.4 |
Alpha-ESS | N/A | SMILE-B3-PLUS II | N/A | N/A | 1 | 9.6 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 11.2 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 11.2 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 14 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 14 |
Alpha-ESS | N/A | SMILE-B3-PLUS III | N/A | N/A | 1 | 14.4 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 16.8 |
Alpha-ESS | N/A | Storion-SMILE-B3 | N/A | N/A | 1 | 16.8 |
Alpha-ESS | N/A | SMILE-B3-PLUS IV | N/A | N/A | 1 | 19.2 |
Alpha-ESS | N/A | SMILE-B3-PLUS V | N/A | N/A | 1 | 23.9 |
Alpha-ESS | N/A | SMILE-B3-PLUS VI | N/A | N/A | 1 | 28.7 |
Alpha-ESS | SMILE5-BAT | N/A | Sofar Solar | ME 3000SP | 2 | 11 |
Alpha-ESS | SMILE5-BAT | N/A | Sofar Solar | ME 3000SP | 3 | 16.5 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5KW-HBI | 2 | 9.22 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-4.6KW-HBI | 2 | 9.22 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5.5KW-HBI | 2 | 9.22 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-4.6KW-HBI | 3 | 13.83 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5KW-HBI | 3 | 13.83 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5.5KW-HBI | 3 | 13.83 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5KW-HBI | 4 | 18.44 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-4.6KW-HBI | 4 | 18.44 |
Altius | AS-5KW-LB2 | N/A | Tempo (Aust) Pty Ltd | AS-5.5KW-HBI | 4 | 18.44 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 2 | 10.24 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 3 | 15.36 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 4 | 20.48 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 5 | 25.6 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 6 | 30.72 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 7 | 35.84 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 8 | 40.96 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG04LP3-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-8K-SG05LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-14K-SG01LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-16K-SG01LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-10K-SG04LP3-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP1-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP3-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG04LP3-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-6K-SG04LP3-AU | 9 | 46.08 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-5K-SG04LP1-AU | 10 | 51.2 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-12K-SG01LP1-AU | 10 | 51.2 |
BSLBATT | B-LFP48-100E | N/A | Ningbo Deye Inverter Technology Co | SUN-3.6K-SG04LP1-AU | 10 | 51.2 |
